{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Forest-based Classification: Predict asthma rates\n", "\n", "> * 👟 Ready To Run!\n", "* 📝 Requires Notebook Server Advanced License\n", "* 📥 Requires ArcPy\n", "* 🔍 Data Science\n", "* 💻 Predictive Modeling" ] }, { "cell_type": "markdown", "metadata": { "toc": true }, "source": [ "
\n", " | OBJECTID_1 | \n", "ObjectID | \n", "STATE_FIPS | \n", "CNTY_FIPS | \n", "STCOFIPS | \n", "TRACT | \n", "FIPS | \n", "POP2010 | \n", "POP10_SQMI | \n", "POP2012 | \n", "... | \n", "industry_indmanu_cy_p | \n", "industry_indcons_cy_p | \n", "industry_indmin_cy_p | \n", "industry_indagri_cy_p | \n", "industry_indtran_cy_p | \n", "industry_unemprt_cy | \n", "health_x8002_x_a | \n", "households_acshhbpov_p | \n", "households_acshhapov_p | \n", "SHAPE | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "12847 | \n", "09 | \n", "001 | \n", "09001 | \n", "010101 | \n", "09001010101 | \n", "4476 | \n", "351.1 | \n", "4454 | \n", "... | \n", "2.52 | \n", "6.57 | \n", "0.0 | \n", "0.55 | \n", "0.00 | \n", "4.1 | \n", "10213.60 | \n", "12.02 | \n", "87.98 | \n", "{\"rings\": [[[-8198749.507912934, 5021805.12917... | \n", "
1 | \n", "2 | \n", "12848 | \n", "09 | \n", "001 | \n", "09001 | \n", "010102 | \n", "09001010102 | \n", "4330 | \n", "330.0 | \n", "4328 | \n", "... | \n", "3.59 | \n", "4.57 | \n", "0.3 | \n", "0.00 | \n", "0.73 | \n", "4.5 | \n", "12896.88 | \n", "7.19 | \n", "92.81 | \n", "{\"rings\": [[[-8193156.48533997, 5027165.476578... | \n", "
2 | \n", "3 | \n", "12849 | \n", "09 | \n", "001 | \n", "09001 | \n", "010201 | \n", "09001010201 | \n", "3421 | \n", "775.7 | \n", "3489 | \n", "... | \n", "5.01 | \n", "2.43 | \n", "0.0 | \n", "0.00 | \n", "1.88 | \n", "2.6 | \n", "13360.91 | \n", "4.44 | \n", "95.56 | \n", "{\"rings\": [[[-8196838.721007202, 5023675.21989... | \n", "
3 | \n", "4 | \n", "12850 | \n", "09 | \n", "001 | \n", "09001 | \n", "010202 | \n", "09001010202 | \n", "5359 | \n", "1402.9 | \n", "5269 | \n", "... | \n", "2.10 | \n", "6.83 | \n", "0.0 | \n", "0.00 | \n", "1.40 | \n", "4.3 | \n", "9921.79 | \n", "1.24 | \n", "98.76 | \n", "{\"rings\": [[[-8190039.435066799, 5020903.23340... | \n", "
4 | \n", "5 | \n", "12851 | \n", "09 | \n", "001 | \n", "09001 | \n", "010300 | \n", "09001010300 | \n", "4010 | \n", "1078.0 | \n", "4032 | \n", "... | \n", "7.37 | \n", "0.29 | \n", "0.0 | \n", "0.00 | \n", "1.66 | \n", "5.5 | \n", "10646.40 | \n", "2.72 | \n", "97.28 | \n", "{\"rings\": [[[-8197306.487002994, 5019559.45284... | \n", "
5 rows × 83 columns
\n", "