ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 04fe43c3b04a483bb6865fb3ea2012da |
JSON | API Reference |
ID | 04fe43c3b04a483bb6865fb3ea2012da |
Item | OCHANaturalDisasters |
Item Type | text |
Owner | esri_sv |
Uploaded | Feb 19, 2014 |
Modified | Feb 19, 2014 |
Thumbnail | |
GUID | N/A |
Name | 0070_OCHA_Natural_Disasters |
Title | Katastrofer |
Type | Feature Collection Template |
Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHANaturalDisasters |
Description | Använd Katastrofer för att visa platser som påverkats av naturkatastrofer och andra faror. |
Tags | mall för geoobjektinsamling |
Snippet | Använd Katastrofer för att visa platser som påverkats av naturkatastrofer och andra faror. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | N/A |
License Information | @@OCHA_Natural_Disasters_licenseInfo@@ |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 31685 |
Documentation | N/A |
App Categories | [] |
Industries | [] |
Languages | [] |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 38 |
Categories | |
Content Status |