ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 059511dcfbc442faa3a1acd631410be3 |
JSON | API Reference |
ID | 059511dcfbc442faa3a1acd631410be3 |
Item | 059511dcfbc442faa3a1acd631410be3 |
Item Type | text |
Owner | esri |
Uploaded | Sep 26, 2016 |
Modified | Sep 26, 2016 |
Thumbnail | |
GUID | N/A |
Name | N/A |
Title | CSO Notification |
Type | Layer Template |
Type Keywords | Collector, CSO Notification, Data, Feature Service Template, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#c289524505e84333b833ec707b98e924, Template, Water Utilities |
Description | Record locations and details of combined sewer overflows. |
Tags | Sewer, Overflow, CSO, Utilitiy, Public |
Snippet | Enables utilities to inform stakeholders of combined sewer overflows. |
Extent | [-175.82778827160226, 4.400959922289887] - [-21.574861591299715, 57.733328151502896] |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
Access Information | Esri., Inc. |
License Information | N/A |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 8140 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 33 |
Categories | |
Content Status |