| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 0a21139e2dc74e888b780015f6654279 |
| JSON | API Reference |
| ID | 0a21139e2dc74e888b780015f6654279 |
| Item | ParkPlanning |
| Item Type | text |
| Owner | esri_es |
| Uploaded | Mar 8, 2012 |
| Modified | Mar 8, 2012 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | 0050_Park_Planning |
| Title | Planificación de parques |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#ParkPlanning |
| Description | Usa Planificación de parques para indicar la ubicación y condición de las instalaciones de parques. |
| Tags | plantillas de captura de entidades |
| Snippet | Planeación de parques es una plantilla de capas para indicar la ubicación y condición de las instalaciones de los parques. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 13367 |
| Documentation | N/A |
| App Categories | [] |
| Industries | [] |
| Languages | [] |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 155 |
| Categories | |
| Content Status |