ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 160a0ea1cd3f4ea49c6257c48edc0ce6 |
JSON | API Reference |
ID | 160a0ea1cd3f4ea49c6257c48edc0ce6 |
Item | OCHANaturalDisasters |
Item Type | text |
Owner | esri_da |
Uploaded | Feb 19, 2014 |
Modified | Feb 19, 2014 |
Thumbnail | |
GUID | N/A |
Name | 0070_OCHA_Natural_Disasters |
Title | Katastrofer |
Type | Feature Collection Template |
Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHANaturalDisasters |
Description | Brug Katastrofer til at angive steder, der er ramt af naturkatastrofer eller farer. |
Tags | samling af objektskabeloner |
Snippet | Brug Katastrofer til at angive steder, der er ramt af naturkatastrofer eller farer. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | N/A |
License Information | @@OCHA_Natural_Disasters_licenseInfo@@ |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 31816 |
Documentation | N/A |
App Categories | [] |
Industries | [] |
Languages | [] |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 41 |
Categories | |
Content Status |