ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 19557a54d8184fd9b8c9b0d7390861b9 |
JSON | API Reference |
ID | 19557a54d8184fd9b8c9b0d7390861b9 |
Item | Colormap_To_RGB.rft.json |
Item Type | file |
Owner | esri_en |
Uploaded | Nov 15, 2018 |
Modified | Nov 15, 2018 |
Thumbnail |
![]() |
GUID | N/A |
Name | N/A |
Title | Colormap To RGB |
Type | Raster function template |
Type Keywords | ArcGIS Raster Function Templates, categoryName#ConversionSystem_RFT, Function Template, Functions, Processing, Raster, rft, sourceId#Colormap To RGBSystem_RFT, Templates |
Description | This function converts a single-band raster with a colormap, to a three-band (red, green, and blue) raster. This function is useful when you need to create a three-band raster from a single-band raster with an associated color map. The values in the color map will be used to create each red, green, and blue band. This function can be used in a mosaic dataset. |
Tags | System Raster Function, Raster Function Template, Conversion, Colormap To RGB |
Snippet | Converts a single-band raster with a colormap, to a three-band (red, green, and blue) raster. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | Esri, Inc. |
License Information | This raster function template may be used to process your imagery using ArcGIS Image Server. |
Culture | english (united states) |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 954 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 158 |
Categories | |
Content Status |