ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 1e6a4adb7a504132a472b8aedb9b4983 |
JSON | API Reference |
ID | 1e6a4adb7a504132a472b8aedb9b4983 |
Item | 1e6a4adb7a504132a472b8aedb9b4983 |
Item Type | text |
Owner | esri |
Uploaded | Sep 26, 2016 |
Modified | Sep 26, 2016 |
Thumbnail | |
GUID | N/A |
Name | N/A |
Title | Guardrails |
Type | Layer Template |
Type Keywords | Collector, Data, Feature Service Template, Guardrails, Layer, Layer Template, Platform, Service Template, sourceId#f1bce50722e1419c9532c4bc8f2a256e, Template, Transportation |
Description | Your ArcGIS Online organizational account allows you to use an existing service to publish an empty feature layer. This service can be used to inventory railings placed alongside a road for safety purposes. You can configure the Guardrail Inventory map provided in the ArcGIS for Local Government solution for your organization and, in doing so, learn how to inventory guardrails using ArcGIS and your organization’s data. To complete the configuration, you will need experience with ArcGIS Online. |
Tags | Guardrail Inventory, Guardrails, Public Works, City, County, Municipal, Road Commissions, Transportation |
Snippet | The railings placed alongside a road for safety purposes. |
Extent | [-147.516, 8.855] - [-42.927, 59.138] |
Spatial Reference | N/A |
Access Information | N/A |
License Information | N/A |
Culture | english (united states) |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 7673 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 39 |
Categories | |
Content Status |