| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 210a3d8bda6f49d8a52553c812918e30 |
| JSON | API Reference |
| ID | 210a3d8bda6f49d8a52553c812918e30 |
| Item | OCHAInfrastructureDamage |
| Item Type | text |
| Owner | esri_et |
| Uploaded | Feb 19, 2014 |
| Modified | Feb 19, 2014 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | 0090_OCHA_Damage |
| Title | Kahjustused |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHAInfrastructureDamage |
| Description | Kasutage malli kahjustused asukohtade tähistamiseks, kus on kahjustusi. |
| Tags | objektide kogumise mallid |
| Snippet | Kasutage malli kahjustused asukohtade tähistamiseks, kus on kahjustusi. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | @@OCHA_Infrastructure_Damage_licenseInfo@@ |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 28681 |
| Documentation | N/A |
| App Categories | [] |
| Industries | [] |
| Languages | [] |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 159 |
| Categories | |
| Content Status |