ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 2b6186596d6b426482f64d7f17e82242 |
JSON | API Reference |
ID | 2b6186596d6b426482f64d7f17e82242 |
Item | 2b6186596d6b426482f64d7f17e82242 |
Item Type | text |
Owner | esri |
Uploaded | Sep 26, 2016 |
Modified | Sep 26, 2016 |
Thumbnail | |
GUID | N/A |
Name | N/A |
Title | Impact Analysis |
Type | Layer Template |
Type Keywords | Collector, Data, Electric Utilities, Feature Service Template, Impact Analysis, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#c35cd6285e3f4d0eaaa89639a4c71e0b, Template |
Description | Record locations and details of electric utility infrastructure, including transformers, poles, and customers, that was impacted during man-made or natural disasters. When an incident has been created in Impact Analysis, the results can be saved as features to this layer. |
Tags | Electric, Impact Analysis, Storm Response |
Snippet | Enables field crews to identify impacts of man-made or natural disasters on electric utility networks. |
Extent | [-133.3333256730282, -4.182262464018687] - [-43.333340700888236, 68.51132832837376] |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
Access Information | Esri., Inc. |
License Information | N/A |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 6981 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 37 |
Categories | |
Content Status |