ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 30f969a78adf4b7e85d9bea6ddc62d06 |
JSON | API Reference |
ID | 30f969a78adf4b7e85d9bea6ddc62d06 |
Item | Boolean_And.rft.json |
Item Type | file |
Owner | esri_ko |
Uploaded | Jan 7, 2019 |
Modified | Jan 7, 2019 |
Thumbnail |
![]() |
GUID | N/A |
Name | N/A |
Title | Boolean And |
Type | Raster function template |
Type Keywords | ArcGIS Raster Function Templates, categoryName#Math: LogicalSystem_RFT, Function Template, Functions, Processing, Raster, rft, sourceId#Boolean AndSystem_RFT, Templates |
Description | 이 함수는 두 입력의 픽셀값에 대해 Boolean And 연산을 수행합니다. 입력 값이 둘 다 true(0이 아님)면 결과값이 1입니다. 입력 값 하나 또는 모두가 false(0)면 결과값이 0입니다. |
Tags | 시스템 래스터 함수, 래스터 함수 탬플릿, 계산: 논리(Logical), Boolean And |
Snippet | 두 입력 래스터의 셀 값에 대해 Boolean And 연산을 수행합니다. 입력 값이 둘 다 true(0이 아님)면 결과값은 1입니다. 입력 값 하나 또는 모두가 false(0)면 결과값이 0입니다. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | Esri, Inc. |
License Information | 이 래스터 함수 템플릿은 ArcGIS Image Server를 사용하여 이미지를 처리하는 데 사용할 수 있습니다. |
Culture | english (united states) |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 2053 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 87 |
Categories | |
Content Status |