ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 315c97f4667d4c2c9b2fa3d2ac53d02a |
JSON | API Reference |
ID | 315c97f4667d4c2c9b2fa3d2ac53d02a |
Item | 315c97f4667d4c2c9b2fa3d2ac53d02a |
Item Type | text |
Owner | esri |
Uploaded | Sep 26, 2016 |
Modified | Sep 26, 2016 |
Thumbnail | |
GUID | N/A |
Name | Restaurant Inspection |
Title | Restaurant Inspections |
Type | Layer Template |
Type Keywords | Collector, Commercial, Data, Feature Service Template, Layer, Layer Template, Platform, Public Safety, Restaurant Inspections, Service Template, sourceId#35277b300d5c4a14881cc1f7573fd211, Template |
Description | Restaurants and other retail food facilities require routine inspection to ensure that employees follow safe food handling practices and have adequate, clean kitchen facilities. This template provides the information necessary to conduct these routine inspections. |
Tags | Health, Restaurant Inspection, Public Health, State, State Government |
Snippet | Restaurants and other retail food facilities require routine inspection to ensure that employees follow safe food handling practices and have adequate, clean kitchen facilities. |
Extent | [-79.46401663594908, 37.955056264168974] - [-75.01634642296561, 39.73309571679562] |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
Access Information | Esri, Inc., ArcGIS for State Government |
License Information | N/A |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 9330 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 38 |
Categories | |
Content Status |