| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 3ccc55d0994343d1bf830c08910012d4 |
| JSON | API Reference |
| ID | 3ccc55d0994343d1bf830c08910012d4 |
| Item | 3ccc55d0994343d1bf830c08910012d4 |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Electric Utility Damage Assessment |
| Type | Layer Template |
| Type Keywords | Collector, Data, Electric Utilities, Electric Utility Damage Assessment, Feature Service Template, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#82eb2f48a16c4ebb90ac9d51109f276a, Template |
| Description | Record locations and details of post disaster damage. |
| Tags | Damage, Electric, Event Response, Field, Response, Utilities |
| Snippet | Enables field crews to capture locations and severity of post disaster damage. |
| Extent | [-88.2361854954427, 41.73528198181383] - [-88.09690517505966, 41.79534457687486] |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| Access Information | Esri., Inc. |
| License Information | N/A |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 24198 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 164 |
| Categories | |
| Content Status |