| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 3f9f2006cbd84e2a97911e36cc67ed51 |
| JSON | API Reference |
| ID | 3f9f2006cbd84e2a97911e36cc67ed51 |
| Item | 3f9f2006cbd84e2a97911e36cc67ed51 |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Service Qualification Results |
| Type | Layer Template |
| Type Keywords | Collector, Data, Feature Service Template, Layer, Layer Template, Platform, Platform Template, Service Qualification Results, Service Template, sourceId#709c4c815600499bb3e29cf8f427d6f6, Telecommunications, Template |
| Description | Record locations and details of potential network expansions. |
| Tags | Telecommunications, Fiber, Planning |
| Snippet | Enables planners and sales staff to understand the feasibility and cost of providing services to a customer location. |
| Extent | [-80.38531205814402, 27.402207283969958] - [-80.29390905488712, 27.47378961477704] |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| Access Information | Esri,. Inc. |
| License Information | N/A |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 12698 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 178 |
| Categories | |
| Content Status |