ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 734992fa365b4d7db88317c5858819a3 |
JSON | API Reference |
ID | 734992fa365b4d7db88317c5858819a3 |
Item | OCHANaturalDisasters |
Item Type | text |
Owner | esri_nb |
Uploaded | Feb 19, 2014 |
Modified | Feb 19, 2014 |
Thumbnail | |
GUID | N/A |
Name | 0070_OCHA_Natural_Disasters |
Title | Katastrofer |
Type | Feature Collection Template |
Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHANaturalDisasters |
Description | Bruk Katastrofer til å vise steder som er påvirket av naturkatastrofer eller farer. |
Tags | geoobjektsamling mal |
Snippet | Bruk Katastrofer til å vise steder som er påvirket av naturkatastrofer eller farer. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | N/A |
License Information | @@OCHA_Natural_Disasters_licenseInfo@@ |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 31359 |
Documentation | N/A |
App Categories | [] |
Industries | [] |
Languages | [] |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 28 |
Categories | |
Content Status |