| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 7b230e4a727f42cfb6addf16332f3169 |
| JSON | API Reference |
| ID | 7b230e4a727f42cfb6addf16332f3169 |
| Item | OilGasInfrastructure |
| Item Type | text |
| Owner | esri_sv |
| Uploaded | Mar 8, 2012 |
| Modified | Mar 8, 2012 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | 0040_Oil_& Gas_Infrastructure |
| Title | Olja- och gasinfrastruktur |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OilGasInfrastructure |
| Description | Använd Olje- och gasutvinning för att inspektera och inventera olje- och gasanläggningar. |
| Tags | mall för geoobjektinsamling |
| Snippet | Olje- och gasutvinning är en lagermall som är användbar när du vill inspektera och inventera olje- och gasanläggningar. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 19647 |
| Documentation | N/A |
| App Categories | [] |
| Industries | [] |
| Languages | [] |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 149 |
| Categories | |
| Content Status |