| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 8c06671407c34807bdb3d2046f89f9cf |
| JSON | API Reference |
| ID | 8c06671407c34807bdb3d2046f89f9cf |
| Item | Segment_Mean_Shift.rft.json |
| Item Type | file |
| Owner | esri_ko |
| Uploaded | Jan 7, 2019 |
| Modified | Jan 7, 2019 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | 세그먼트 평균 이동(Segment Mean Shift) |
| Type | Raster function template |
| Type Keywords | ArcGIS Raster Function Templates, categoryName#ClassificationSystem_RFT, Function Template, Functions, Processing, Raster, rft, sourceId#Segment Mean ShiftSystem_RFT, Templates |
| Description | 이 함수는 스펙트럼 및 공간 특성이 비슷한 인접 픽셀을 함께 그룹화하여 이미지의 객체, 피처, 세그먼트를 식별합니다. 공간 및 스펙트럼 스무딩 양을 제어하여 관심 피처를 쉽게 파생시킬 수 있습니다. |
| Tags | 시스템 래스터 함수, 래스터 함수 탬플릿, 분류, 세그먼트 평균 이동(Segment Mean Shift) |
| Snippet | 스펙트럼 특성이 유사한 이웃 픽셀을 서로 합쳐 세그먼트로 그룹화합니다. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | Esri, Inc. |
| License Information | 이 래스터 함수 템플릿은 ArcGIS Image Server를 사용하여 이미지를 처리하는 데 사용할 수 있습니다. |
| Culture | english (united states) |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 1581 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 142 |
| Categories | |
| Content Status |