ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 9223cbfed9d74fdf81bf749a52849348 |
JSON | API Reference |
ID | 9223cbfed9d74fdf81bf749a52849348 |
Item | 9223cbfed9d74fdf81bf749a52849348 |
Item Type | text |
Owner | hccmaps |
Uploaded | Jul 24, 2020 |
Modified | Jul 24, 2020 |
Thumbnail | N/A |
GUID | N/A |
Name | N/A |
Title | Hamilton City Aerial Imagery 2012/13 (LDS 2193 - 0.1m) |
Type | WMTS |
Type Keywords | Data, OGC, Service, Web Map Tile Service |
Description | N/A |
Tags | Basemap, Aerial Imagery, Hamilton, 2019 |
Snippet | N/A |
Extent | [175.127291, -37.906897] - [175.395765, -37.636931] |
Spatial Reference | N/A |
Access Information | N/A |
License Information | N/A |
Culture | en-us |
Properties | N/A |
Url | https://data.linz.govt.nz/services;key=d8fbb5595b0747328657df29d832c9e3/wmts/1.0.0/layer/104164/WMTSCapabilities.xml |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 1937 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 3119 |
Categories | |
Content Status |