| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 95c49a0a68244fee90a90abfd30fe4c3 |
| JSON | API Reference |
| ID | 95c49a0a68244fee90a90abfd30fe4c3 |
| Item | 95c49a0a68244fee90a90abfd30fe4c3 |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Water Utilities Map Change Request |
| Type | Layer Template |
| Type Keywords | Collector, Data, Feature Service Template, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#52d2f0973af54e48af684aae2a32270f, Template, Water Utilities, Water Utilities Map Change Request |
| Description | Record locations and details about errors with water, sewer, or stormwater network maps. |
| Tags | Change, Problem, Redline, Markup, Water, Sewer, Stormwater |
| Snippet | Enables field crews to log discrepancies between water utility asset maps and what they see in the field. |
| Extent | [-126.40862919939673, 21.55370378678724] - [-65.32464482441297, 53.395418766016775] |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| Access Information | Esri., Inc. |
| License Information | N/A |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 55117 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 154 |
| Categories | |
| Content Status |