| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 9ae0e019b4d44626b9c1d3c043c20779 |
| JSON | API Reference |
| ID | 9ae0e019b4d44626b9c1d3c043c20779 |
| Item | 9ae0e019b4d44626b9c1d3c043c20779 |
| Item Type | text |
| Owner | esri_hu |
| Uploaded | May 18, 2018 |
| Modified | May 18, 2018 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | N/A |
| Title | Kár |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHAInfrastructureDamage |
| Description | A Kár használatával olyan helyeket jelölhet, ahol károk keletkeztek. |
| Tags | vektorkollekció-minták |
| Snippet | A Kár használatával olyan helyeket jelölhet, ahol károk keletkeztek. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | N/A |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 28501 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 146 |
| Categories | |
| Content Status |