ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 9de8c5e659e94cfc8226659d321ecc42 |
JSON | API Reference |
ID | 9de8c5e659e94cfc8226659d321ecc42 |
Item | 9de8c5e659e94cfc8226659d321ecc42 |
Item Type | text |
Owner | esri |
Uploaded | Sep 26, 2016 |
Modified | Sep 26, 2016 |
Thumbnail | |
GUID | N/A |
Name | N/A |
Title | Railroad Inspections |
Type | Layer Template |
Type Keywords | Collector, Data, Feature Service Template, Layer, Layer Template, Platform, Railroad Inspections, Service Template, sourceId#f5f7382e35e848e4bc1a3615038a779a, Template, Transportation |
Description | Notice of routine examination of rail tracks for flaws that could lead to catastrophic failures is extremely important for government agencies. This template can be used to publish information about whether a railroad crossing has been inspected or not. |
Tags | Railroad Inspection, Rail, State Government, Transportation |
Snippet | Notice of routine examination of rail tracks for flaws that could lead to catastrophic failures is extremely important for government agencies. |
Extent | [-180.0, -90.0] - [180.0, 90.0] |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
Access Information | Esri., Inc. |
License Information | N/A |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 8140 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 43 |
Categories | |
Content Status |