| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > a88741a03f7a4649a19ced193f7756e2 |
| JSON | API Reference |
| ID | a88741a03f7a4649a19ced193f7756e2 |
| Item | a88741a03f7a4649a19ced193f7756e2 |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | AEDs |
| Type | Layer Template |
| Type Keywords | AEDs, Collector, Data, Feature Service Template, Layer, Layer Template, Platform, Public Safety, Service Template, sourceId#0db09f2f557d4c6a8851f998a56758a6, Template |
| Description | Portable electronic devices that automatically diagnose potentially life threatening cardiac arrhythmia's are commonly known as automated external defibrillators or AEDs. This template can be used to inventory these devices. |
| Tags | Defibrillators, AEDs, Automated External Defibrillators, Local Government, ArcGIS for Local Government, Public Safety, Fire Service, City, County, Municipal, AED Inventory |
| Snippet | Portable electronic devices that automatically diagnose potentially life threatening cardiac arrhythmia's, commonly known as automated external defibrillators or AEDs. |
| Extent | [-147.516, 8.855] - [-42.927, 59.138] |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | N/A |
| Culture | english (united states) |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 6324 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 156 |
| Categories | |
| Content Status |