ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > a899c78d4d404c51ad65aea2aaa04b88 |
JSON | API Reference |
ID | a899c78d4d404c51ad65aea2aaa04b88 |
Item | OCHANaturalDisasters |
Item Type | text |
Owner | esri_it |
Uploaded | Feb 19, 2014 |
Modified | Feb 19, 2014 |
Thumbnail | |
GUID | N/A |
Name | 0070_OCHA_Natural_Disasters |
Title | Disastri |
Type | Feature Collection Template |
Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHANaturalDisasters |
Description | Utilizzare Disastri per indicare le località colpite da rischio o catastrofe naturale. |
Tags | modelli di raccolta feature |
Snippet | Utilizzare Disastri per indicare le località colpite da rischio o catastrofe naturale. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | N/A |
License Information | @@OCHA_Natural_Disasters_licenseInfo@@ |
Culture | en-us |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 31980 |
Documentation | N/A |
App Categories | [] |
Industries | [] |
Languages | [] |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 38 |
Categories | |
Content Status |