| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > aad5b7e483774fa7982e4541bfaa970e |
| JSON | API Reference |
| ID | aad5b7e483774fa7982e4541bfaa970e |
| Item | aad5b7e483774fa7982e4541bfaa970e |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Joint Use Survey |
| Type | Layer Template |
| Type Keywords | Collector, Data, Electric Utilities, Feature Service Template, Joint Use Survey, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#08ef75ed2af64c96bd7f1ae40605142b, Template |
| Description | Record locations and details of poles, pole attachments, and safety violations. |
| Tags | Joint Use, Poles, Electric, Utilities, Safety |
| Snippet | Enables field crews to conduct joint use surveys. |
| Extent | [-88.20469841752629, 41.757890229830316] - [-88.09849277247413, 41.802663035182555] |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| Access Information | Esri., Inc. |
| License Information | N/A |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 42578 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 151 |
| Categories | |
| Content Status |