| ArcGIS Portal Directory | Home | Login | Signup | Generate Token | 
| Content > b4233c638eb146708b0cdf354ef91d4d | 
| JSON | API Reference | 
| ID | b4233c638eb146708b0cdf354ef91d4d | 
| Item | Bitwise_And.rft.json | 
| Item Type | file | 
| Owner | esri_nb | 
| Uploaded | Jan 7, 2019 | 
| Modified | Jan 7, 2019 | 
| Thumbnail |   | 
| GUID | N/A | 
| Name | N/A | 
| Title | Bitwise And | 
| Type | Raster function template | 
| Type Keywords | ArcGIS Raster Function Templates, categoryName#Math: LogicalSystem_RFT, Function Template, Functions, Processing, Raster, rft, sourceId#Bitwise AndSystem_RFT, Templates | 
| Description | Bitvis And utfører en bitvis and-operasjon på de binære verdiene for to inndatarastere | 
| Tags | System Raster Function, Rasterfunksjonsmal, Matematikk: Logikk, Bitwise And | 
| Snippet | Utfører en bitvis And-operasjon på de binære verdiene for to inndatarastere. | 
| Extent | N/A | 
| Spatial Reference | N/A | 
| Access Information | Esri, Inc. | 
| License Information | Denne rasterfunksjonsmalen kan brukes til å behandle bildene dine ved hjelp av ArcGIS Image Server. | 
| Culture | english (united states) | 
| Properties | N/A | 
| Url | N/A | 
| Proxy Filter | N/A | 
| Last Modified | N/A | 
| Size | 1811 | 
| Documentation | N/A | 
| App Categories | N/A | 
| Industries | N/A | 
| Languages | N/A | 
| Listed | false | 
| Comments Enabled | true | 
| # Comments | 0 | 
| # Ratings | 0 | 
| Avg. Rating | 0.0 | 
| # Views | 188 | 
| Categories | |
| Content Status |