ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > cbe1ee2afd2d460a89c869c15669927b |
JSON | API Reference |
ID | cbe1ee2afd2d460a89c869c15669927b |
Item | Unit_Conversion.rft.json |
Item Type | file |
Owner | esri_ko |
Uploaded | Jan 7, 2019 |
Modified | Jan 7, 2019 |
Thumbnail |
![]() |
GUID | N/A |
Name | N/A |
Title | 단위 변환 |
Type | Raster function template |
Type Keywords | ArcGIS Raster Function Templates, categoryName#ConversionSystem_RFT, Function Template, Functions, Processing, Raster, rft, sourceId#Unit ConversionSystem_RFT, Templates |
Description | 이 함수는 픽셀을 한 단위에서 다른 단위로 변환합니다. 거리, 속도, 온도에 대한 변환이 지원됩니다. |
Tags | 시스템 래스터 함수, 래스터 함수 탬플릿, 변환, 단위 변환 |
Snippet | 한 측정 단위에서 다른 측정 단위로 값을 변경합니다. |
Extent | N/A |
Spatial Reference | N/A |
Access Information | Esri, Inc. |
License Information | 이 래스터 함수 템플릿은 ArcGIS Image Server를 사용하여 이미지를 처리하는 데 사용할 수 있습니다. |
Culture | english (united states) |
Properties | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 1040 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 89 |
Categories | |
Content Status |