| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > cc2bc5d4d3a34e9bb679aec90d01fdba |
| JSON | API Reference |
| ID | cc2bc5d4d3a34e9bb679aec90d01fdba |
| Item | OCHAInfrastructureDamage |
| Item Type | text |
| Owner | esri_da |
| Uploaded | Feb 19, 2014 |
| Modified | Feb 19, 2014 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | 0090_OCHA_Damage |
| Title | Skade |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHAInfrastructureDamage |
| Description | Brug Skade til at angive steder, hvor der er opstået skader. |
| Tags | samling af objektskabeloner |
| Snippet | Brug Skade til at angive steder, hvor der er opstået skader. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | @@OCHA_Infrastructure_Damage_licenseInfo@@ |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 27782 |
| Documentation | N/A |
| App Categories | [] |
| Industries | [] |
| Languages | [] |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 145 |
| Categories | |
| Content Status |