| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > eaa04bf7d80549d183469ab1685f2c7d |
| JSON | API Reference |
| ID | eaa04bf7d80549d183469ab1685f2c7d |
| Item | OCHAInfrastructureDamage |
| Item Type | text |
| Owner | esri_sv |
| Uploaded | Feb 19, 2014 |
| Modified | Feb 19, 2014 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | 0090_OCHA_Damage |
| Title | Skador |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OCHAInfrastructureDamage |
| Description | Använd Skador för att visa platser där skador har uppstått. |
| Tags | mall för geoobjektinsamling |
| Snippet | Använd Skador för att visa platser där skador har uppstått. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | @@OCHA_Infrastructure_Damage_licenseInfo@@ |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 27729 |
| Documentation | N/A |
| App Categories | [] |
| Industries | [] |
| Languages | [] |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 149 |
| Categories | |
| Content Status |