ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > eb922ebe0e8a4a55b3277979adf84d0b |
JSON | API Reference |
ID | eb922ebe0e8a4a55b3277979adf84d0b |
Item | eb922ebe0e8a4a55b3277979adf84d0b |
Item Type | text |
Owner | hccmaps |
Uploaded | Jul 24, 2020 |
Modified | Jul 24, 2020 |
Thumbnail | N/A |
GUID | N/A |
Name | N/A |
Title | Waikato Rural Aerial Imagery 2012/13 (LDS 2193 - 0.5m) |
Type | WMTS |
Type Keywords | Data, OGC, Service, Web Map Tile Service |
Description | N/A |
Tags | Basemap, Aerial Imagery, Waikato |
Snippet | N/A |
Extent | [174.571692, -39.326984] - [176.706986, -36.381152] |
Spatial Reference | N/A |
Access Information | N/A |
License Information | N/A |
Culture | en-us |
Properties | N/A |
Url | https://data.linz.govt.nz/services;key=d8fbb5595b0747328657df29d832c9e3/wmts/1.0.0/layer/51872/WMTSCapabilities.xml |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 1932 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 4298 |
Categories | |
Content Status |