| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > f3de3a5a21d247138a70247d0a642985 |
| JSON | API Reference |
| ID | f3de3a5a21d247138a70247d0a642985 |
| Item | OilGasInfrastructure |
| Item Type | text |
| Owner | esri_it |
| Uploaded | Mar 8, 2012 |
| Modified | Mar 8, 2012 |
| Thumbnail | N/A |
| GUID | N/A |
| Name | 0040_Oil_& Gas_Infrastructure |
| Title | Infrastruttura per petrolio e gas |
| Type | Feature Collection Template |
| Type Keywords | Feature Collection, Feature Service Template, Map Notes Template, sourceId#OilGasInfrastructure |
| Description | Utilizzare Esplorazione petrolio e gas per l'ispezione e l'inventario degli impianti di produzione di petrolio e gas. |
| Tags | modelli di raccolta feature |
| Snippet | Esplorazione petrolio e gas รจ un modello di layer utile per l'ispezione e l'inventario degli impianti di produzione di petrolio e gas. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 19884 |
| Documentation | N/A |
| App Categories | [] |
| Industries | [] |
| Languages | [] |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 145 |
| Categories | |
| Content Status |