| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > f77d72967cf640bd82d9f50ca8827796 |
| JSON | API Reference |
| ID | f77d72967cf640bd82d9f50ca8827796 |
| Item | f77d72967cf640bd82d9f50ca8827796 |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Inlet Inspection |
| Type | Layer Template |
| Type Keywords | Collector, Data, Feature Service Template, Inlet Inspection, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#f061275f7bab4af9bc2124d213779505, Template, Water Utilities |
| Description | Record locations of inlets and use a detailed inspection table. |
| Tags | Storm, Inlet, Catch Basin, Inspection, Utilities |
| Snippet | Inspect inlets and catch basins. |
| Extent | [-156.87998458806499, -88.99999992161116] - [180.0, 90.0] |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| Access Information | City of Naperville, Illinois; Esri, Inc. |
| License Information | N/A |
| Culture | en-us |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 17866 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 151 |
| Categories | |
| Content Status |