| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > fd2bfb4007614f2280a4a1ae5741b556 |
| JSON | API Reference |
| ID | fd2bfb4007614f2280a4a1ae5741b556 |
| Item | fd2bfb4007614f2280a4a1ae5741b556 |
| Item Type | text |
| Owner | esri |
| Uploaded | Sep 26, 2016 |
| Modified | Sep 26, 2016 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Citizen Science |
| Type | Layer Template |
| Type Keywords | Citizen Science, Collector, Data, Feature Service Template, Layer, Layer Template, Platform, Platform Template, Service Template, sourceId#bfa0d3ad2a444b4f8780c06e074ab067, Template |
| Description | Enables citizens to collect locations and details of wild plant and animal life. This service can be used in conjunction with our Citizen Science solution. |
| Tags | Citizen Science, State Government, Fish, Bird, Observation, Environment, Wildlife |
| Snippet | Enable community members to submit plant and animal observations. |
| Extent | [-147.51599999999746, 8.854999999999857] - [-42.926999999999275, 59.137999999998996] |
| Spatial Reference | N/A |
| Access Information | Esri, Inc. |
| License Information | N/A |
| Culture | english (united states) |
| Properties | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 8140 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 143 |
| Categories | |
| Content Status |